Latitude: 30.7621, Longitude: -86.5705
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Helms, James Herbert | 31 Dec 1913 | Crestview, Okaloosa, Florida, USA | I176 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Garrett, Sophia Florence Isabelle | 25 May 1977 | Crestview, Okaloosa, Florida, USA | I177 |
2 | Helms, Charles Oscar | Aug 1964 | Crestview, Okaloosa, Florida, USA | I163 |
3 | Hudson, Bobbie Kylene | 9 Apr 2001 | Crestview, Okaloosa, Florida, USA | I362 |
4 | Hudson, Gertrude Lorine "Dottie" | 2 Apr 1975 | Crestview, Okaloosa, Florida, USA | I385 |
5 | Morris, ( TINY ) Tina Elizabeth | 19 Feb 1968 | Crestview, Okaloosa, Florida, USA | I427 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Helms, James Aaron | Crestview, Okaloosa, Florida, USA | I178 |