Latitude: 37.3769, Longitude: -77.5061
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Perdue, Eleanor | 1778 | I751 | 
| 2 |  Perdue, Frances | 1787 | I780 | 
| 3 |  Perdue, Littleberry | 1799 | I779 | 
| 4 |  Perdue, Nancy | 1784 | I775 | 
| 5 |  Perdue, Peter | 1782 | I774 | 
| 6 |  Perdue, Susanna | 1785 | I772 | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Perdue, Bartholomew | 10 Aug 1840 | I777 | 
| 2 |  Perdue, Peter | 1827 | I774 |