Latitude: 35.1371, Longitude: -84.064
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Jan 1875 | I1413 |
2 | ![]() | 30 Mar 1888 | I884 |
3 | ![]() | 7 Oct 1884 | I872 |
4 | ![]() | 30 May 1913 | I889 |
5 | ![]() | 20 Sep 1911 | I890 |
6 | ![]() | 11 Sep 1885 | I885 |
7 | ![]() | 25 Dec 1905 | I887 |
8 | ![]() | 30 Aug 1909 | I861 |
9 | ![]() | 14 Dec 1914 | I816 |
10 | ![]() | 1848 | I1059 |
11 | ![]() | 1851 | I1060 |
12 | ![]() | 1853 | I1091 |
13 | ![]() | 6 Jul 1922 | I817 |
14 | ![]() | 12 Mar 1918 | I813 |
15 | ![]() | 5 Apr 1871 | I1127 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Feb 1968 | I887 |
2 | ![]() | Abt 1871 | I1078 |