Latitude: 35.1371, Longitude: -84.064
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brockman, Jonathan Napoleon | Jan 1875 | Cherokee County, North Carolina, USA | I1413 |
2 | Coleman, Octova "Tavie" | 30 Mar 1888 | Cherokee County, North Carolina, USA | I884 |
3 | Henson, William Henry | 7 Oct 1884 | Cherokee County, North Carolina, USA | I872 |
4 | Jones, Albert | 30 May 1913 | Cherokee County, North Carolina, USA | I889 |
5 | Jones, Allen | 20 Sep 1911 | Cherokee County, North Carolina, USA | I890 |
6 | Jones, Ayres Z | 11 Sep 1885 | Cherokee County, North Carolina, USA | I885 |
7 | Jones, Cena "Cenie" | 25 Dec 1905 | Cherokee County, North Carolina, USA | I887 |
8 | Jones, Clarence | 30 Aug 1909 | Cherokee County, North Carolina, USA | I861 |
9 | Jones, Leonard | 14 Dec 1914 | Cherokee County, North Carolina, USA | I816 |
10 | Prince, Buck | 1848 | Cherokee County, North Carolina, USA | I1059 |
11 | Prince, George | 1851 | Cherokee County, North Carolina, USA | I1060 |
12 | Prince, William | 1853 | Cherokee County, North Carolina, USA | I1091 |
13 | Verner, Edmund Lafayette | 6 Jul 1922 | Cherokee County, North Carolina, USA | I817 |
14 | Verner, Frances Viola | 12 Mar 1918 | Cherokee County, North Carolina, USA | I813 |
15 | Walker, Joseph Hughes | 5 Apr 1871 | Cherokee County, North Carolina, USA | I1127 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jones, Cena "Cenie" | 6 Feb 1968 | Cherokee County, North Carolina, USA | I887 |
2 | Prince, Cooper | Abt 1871 | Cherokee County, North Carolina, USA | I1078 |