Latitude: 31.5824, Longitude: -86.2572
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Kilcrease, Alice Missouri | 30 Apr 1880 | Brantley, Crenshaw, Alabama, USA | I256 |
2 | Kilcrease, Artie Elizabeth | 28 Jun 1882 | Brantley, Crenshaw, Alabama, USA | I450 |
3 | KILCREASE, MISSOURI ALICE | 30 Apr 1880 | Brantley, Crenshaw, Alabama, USA | I288 |
4 | Morris, Charles Franklin | 3 Dec 1903 | Brantley, Crenshaw, Alabama, USA | I425 |
5 | Morris, Corene | 18 May 1902 | Brantley, Crenshaw, Alabama, USA | I253 |
6 | Morris, Edgar Black | 26 Jan 1871 | Brantley, Crenshaw, Alabama, USA | I437 |
7 | Morris, Green Franklin | 3 Apr 1886 | Brantley, Crenshaw, Alabama, USA | I439 |
8 | MORRIS, JAMES MATTHEW | 2 Oct 1874 | Brantley, Crenshaw, Alabama, USA | I287 |
9 | Morris, Rachel Frances "Fannie" | 16 Apr 1900 | Brantley, Crenshaw, Alabama, USA | I257 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Morris / Kilcrease | 28 Mar 1900 | Brantley, Crenshaw, Alabama, USA | F118 |