Latitude: 33.559, Longitude: -97.8486
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Jan 1914 | I294 | |
| 2 | 8 Aug 1918 | I298 | |
| 3 | 2 Feb 1920 | I297 | |
| 4 | 7 Nov 1897 | I443 | |
| 5 | 13 Aug 1938 | I419 | |
| 6 | 1 May 1916 | I414 | |
| 7 | 6 Apr 1933 | I413 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Jul 1960 | I446 | |
| 2 | 11 Nov 1935 | I437 | |
| 3 | 6 Sep 1918 | I298 | |
| 4 | 23 Sep 1995 | I444 | |
| 5 | 31 Oct 1958 | I443 | |
| 6 | 17 Mar 1990 | I418 | |
| 7 | 7 Sep 1998 | I414 | |
| 8 | 4 Jun 1998 | I413 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I446 | ||
| 2 | I445 | ||
| 3 | I444 | ||
| 4 | I442 | ||
| 5 | I443 |