Latitude: 30.7969, Longitude: -86.6814
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Morris, ( TINY ) Tina Elizabeth | 8 Nov 1912 | Baker, Okaloosa, Florida, USA | I427 |
2 | Morris, Aaron Franklin | 20 Sep 1907 | Baker, Okaloosa, Florida, USA | I252 |
3 | Morris, Edgar Alton | 6 Aug 1908 | Baker, Okaloosa, Florida, USA | I449 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Kilcrease, Artie Elizabeth | 4 Nov 1960 | Baker, Okaloosa, Florida, USA | I450 |
2 | Morris, Alpheus Baker | 11 Jan 1934 | Baker, Okaloosa, Florida, USA | I436 |
3 | Morris, Artie Lavonia "Vonnie" | 12 Mar 1993 | Baker, Okaloosa, Florida, USA | I424 |
4 | MORRIS, JAMES FRANKLIN | 20 Feb 1915 | Baker, Okaloosa, Florida, USA | I255 |
5 | Morris, Robert Julian | 12 Jan 1934 | Baker, Okaloosa, Florida, USA | I423 |
6 | VARNADOR, RACHEL MORNING | 17 Jun 1930 | Baker, Okaloosa, Florida, USA | I254 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Morris, Alpheus Baker | Baker, Okaloosa, Florida, USA | I436 | |
2 | Morris, Robert Julian | Baker, Okaloosa, Florida, USA | I423 |