Latitude: 30.0658, Longitude: -89.9313
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Aisen or Ashon, Angelle | 7 Aug 1956 | Orleans, Louisiana, USA | I1876 |
2 | Boudreaux, Agatha Edna | 29 Nov 1964 | Orleans, Louisiana, USA | I2006 |
3 | Toups, Joseph Drozin Sr | 12 Sep 1960 | Orleans, Louisiana, USA | I1942 |
4 | Twickler, Yvonne | 20 Jul 1962 | Orleans, Louisiana, USA | I908 |
5 | Wright, William Henry | 24 Dec 1960 | Orleans, Louisiana, USA | I836 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bourgeois / Aisen or Ashon | 26 Sep 1894 | Orleans, Louisiana, USA | F427 |