Latitude: 30.044, Longitude: -90.6944
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Boudreaux, Henretta | 1785 | St James Parish, Louisiana, USA | I2218 |
2 | Boudreaux, Marie Carmelite | Abt 1826 | St James Parish, Louisiana, USA | I2201 |
3 | Bourgeois, Jean Baptiste Paul | 1771 | St James Parish, Louisiana, USA | I1827 |
4 | Champagne, Eugene | 1815 | St James Parish, Louisiana, USA | I1705 |
5 | Courrege, Charles Ernest | 23 Mar 1859 | St James Parish, Louisiana, USA | I2223 |
6 | Courrege, Emilie | 1857 | St James Parish, Louisiana, USA | I2222 |
7 | Courrege, Francois Antoin "Frank" | 6 Sep 1854 | St James Parish, Louisiana, USA | I2221 |
8 | Courreges, Joseph Emile | 19 Oct 1857 | St James Parish, Louisiana, USA | I2227 |
9 | Gautreaux, Marie Silvanie | 23 Aug 1812 | St James Parish, Louisiana, USA | I2114 |
10 | LeBlanc, Constance | 1794 | St James Parish, Louisiana, USA | I2520 |
11 | LeBlanc, Hermogene | 1795 | St James Parish, Louisiana, USA | I2561 |
12 | LeBlanc, Marcelite | 1784 | St James Parish, Louisiana, USA | I2518 |
13 | LeBlanc, Marie Clemence | 1791 | St James Parish, Louisiana, USA | I2519 |
14 | LeBlanc, Simon | 1788 | St James Parish, Louisiana, USA | I2517 |
15 | Mire, Marguerite Adele | 20 Dec 1824 | St James Parish, Louisiana, USA | I2265 |
16 | Richard, Adeline | 1844 | St James Parish, Louisiana, USA | I2266 |
17 | Richard, Claire | Abt 1856 | St James Parish, Louisiana, USA | I2254 |
18 | Richard, Lise Lizzie | 1860 | St James Parish, Louisiana, USA | I2255 |
19 | Richard, Louis | 1846 | St James Parish, Louisiana, USA | I2252 |
20 | Richard, Louise | 1846 | St James Parish, Louisiana, USA | I2251 |
21 | Richard, Paul | 1852 | St James Parish, Louisiana, USA | I2253 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Boudreaux, Henretta | 19 Jul 1875 | St James Parish, Louisiana, USA | I2218 |
2 | Boudreaux, Marcelin | 1880 | St James Parish, Louisiana, USA | I2220 |
3 | Courrege, William Guillaume | St James Parish, Louisiana, USA | I2210 | |
4 | Dupuis, Monique | 4 Nov 1846 | St James Parish, Louisiana, USA | I2207 |
5 | LeBlanc, Joseph | Nov 1818 | St James Parish, Louisiana, USA | I2516 |
6 | LeBlanc, Simon | 1858 | St James Parish, Louisiana, USA | I2517 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hymall, Floreska | St James Parish, Louisiana, USA | I2229 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Capdeville / Boudreaux | 16 Sep 1845 | St James Parish, Louisiana, USA | F508 |
2 | Courrege / Boudreaux | 20 Oct 1856 | St James Parish, Louisiana, USA | F502 |
3 | Courrege / Hymall | 19 Sep 1873 | St James Parish, Louisiana, USA | F505 |