Latitude: 30.696, Longitude: -87.0164
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Morris, Alexander | 1870 | Santa Rosa County, Florida, USA | I1661 |
2 | Morris, General Ashbury Albert | 24 Dec 1865 | Santa Rosa County, Florida, USA | I219 |
3 | Morris, Isabella | 1865 | Santa Rosa County, Florida, USA | I1690 |
4 | Snowden, Theodora Serena Dees | Dec 1826 | Santa Rosa County, Florida, USA | I1668 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRYAN, MARY EMMA "POLLY" | 11 Aug 1959 | Santa Rosa County, Florida, USA | I2069 |
2 | Coleman, Emma Ann | 14 Sep 1935 | Santa Rosa County, Florida, USA | I302 |
3 | Morris, Hattie | 23 Oct 1943 | Santa Rosa County, Florida, USA | I318 |
4 | VON AXELSON, ERIC GUSTAF OSCAR | 23 Dec 1943 | Santa Rosa County, Florida, USA | I2068 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bass / | 1945 | Santa Rosa County, Florida, USA | F634 |
2 | Bass / Morris | 24 Jan 1915 | Santa Rosa County, Florida, USA | F77 |
3 | Bray / Morris | 14 Oct 1979 | Santa Rosa County, Florida, USA | F70 |
4 | Brooks / Hawthorne | 14 Jan 1940 | Santa Rosa County, Florida, USA | F29 |
5 | Owens / Morris | 31 Jan 1983 | Santa Rosa County, Florida, USA | F63 |