Latitude: 27.75, Longitude: -82.2833
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Carr, Annie Alice | 1863 | Florida, USA | I164 |
2 | Hawthorne, Nancy | 1858 | Florida, USA | I1203 |
3 | Hollinger Forbes, Charles | 1860 | Florida, USA | I1700 |
4 | Hollinger Forbes, Dinah | 1854 | Florida, USA | I1697 |
5 | Hollinger Forbes, Florence | 1865 | Florida, USA | I1771 |
6 | Hollinger Forbes, Henry | 1870 | Florida, USA | I1695 |
7 | Hollinger Forbes, Patrick | 1859 | Florida, USA | I1698 |
8 | Hollinger Forbes, Richard "Dick" | 1852 | Florida, USA | I1696 |
9 | Hollinger Forbes, Robert | 1861 | Florida, USA | I1699 |
10 | Morris, Erwin W | Jan 1855 | Florida, USA | I285 |
11 | Morris, Hattie | Florida, USA | I318 | |
12 | Morris, Lewis | 28 Feb 1862 | Florida, USA | I213 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Helms, Saffronia | 1890 | Florida, USA | I162 |
2 | King, Temperance "Tempy" | 1900 | Florida, USA | I179 |