Latitude: 29.8991, Longitude: -91.064
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barilleaux, Irma Marie | 9 Oct 1858 | Assumption Parish, Louisiana, USA | I2471 |
2 | Barilleaux, Newville | 28 Feb 1826 | Assumption Parish, Louisiana, USA | I2465 |
3 | Barilleaux, Numa Marcellus | 9 Oct 1858 | Assumption Parish, Louisiana, USA | I2470 |
4 | Barilleaux, Pierre Clovis | 24 Sep 1849 | Assumption Parish, Louisiana, USA | I2467 |
5 | Barilleaux, Theodulle | 22 Mar 1851 | Assumption Parish, Louisiana, USA | I2468 |
6 | Boudreaux, Aleus | 1868 | Assumption Parish, Louisiana, USA | I2418 |
7 | Boudreaux, Andia | 1863 | Assumption Parish, Louisiana, USA | I2416 |
8 | Boudreaux, Auguste | 1859 | Assumption Parish, Louisiana, USA | I2415 |
9 | Boudreaux, Celestin Lucien | 15 Feb 1816 | Assumption Parish, Louisiana, USA | I2164 |
10 | Boudreaux, Clabert | 1866 | Assumption Parish, Louisiana, USA | I2417 |
11 | Boudreaux, Ernest | 1857 | Assumption Parish, Louisiana, USA | I2414 |
12 | Boudreaux, Eveline | 1855 | Assumption Parish, Louisiana, USA | I2413 |
13 | Boudreaux, Leo | 1872 | Assumption Parish, Louisiana, USA | I2420 |
14 | Boudreaux, Leonce | 1874 | Assumption Parish, Louisiana, USA | I2461 |
15 | Boudreaux, Mary | 1876 | Assumption Parish, Louisiana, USA | I2462 |
16 | Boudreaux, Willie | 1870 | Assumption Parish, Louisiana, USA | I2419 |
17 | Bourgeois, Valery | 27 Dec 1796 | Assumption Parish, Louisiana, USA | I1810 |
18 | LeBlanc, Emilie | 1851 | Assumption Parish, Louisiana, USA | I2514 |
19 | LeBlanc, Emma | 1853 | Assumption Parish, Louisiana, USA | I2515 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bertrand, Ambroise Belonny | 26 Aug 1814 | Assumption Parish, Louisiana, USA | I2409 |
2 | Boudreaux, Theodule Ignace | Between 1870 and 1880 | Assumption Parish, Louisiana, USA | I2167 |
3 | Gauthreau, Adrien | 1880 | Assumption Parish, Louisiana, USA | I2475 |
4 | Gauthreau, Marcellite Celine | 1880 | Assumption Parish, Louisiana, USA | I2479 |
5 | Gauthreau, Pierre Marcellus | 1880 | Assumption Parish, Louisiana, USA | I2474 |
6 | LeBLANC, MARIE REINE | 10 Feb 1842 | Assumption Parish, Louisiana, USA | I1493 |
7 | Leboeuf, Aureline Genevieve | Assumption Parish, Louisiana, USA | I2071 | |
8 | Richard, Jean Baptisite | 1858 | Assumption Parish, Louisiana, USA | I2490 |
9 | RICHARD, MARGUERITTE | 18 Nov 1815 | Assumption Parish, Louisiana, USA | I2171 |