Name | Emillio Nick Funicello | |
Birth | 5 Feb 1902 | |
Gender | Male | |
Death | Jan 1981 | New Orleans, Orleans, Louisiana, USA |
Person ID | I833 | Bourgeois-Boudreaux |
Last Modified | 6 Oct 2019 |
Family 1 | Dolores Marie unknown maiden Funicello, b. 27 Jun 1932, New York City (All Boroughs), New York, USA d. 3 Mar 1981, Norwalk, Fairfield, Connecticut, USA (Age 48 years) | |
Family ID | F205 | Group Sheet | Family Chart |
Last Modified | 6 Oct 2019 |
Children |
|
|||
Family ID | F612 | Group Sheet | Family Chart | ||
Last Modified | 6 Oct 2019 |