
| Name | Ethel Dominguez | |
| Birth | 13 Aug 1921 | Ponchatoula, Tangipahoa, Louisiana, USA |
| Gender | Female | |
| Death | 21 Aug 2013 | Ponchatoula, Tangipahoa, Louisiana, USA |
| Person ID | I803 | Bourgeois-Boudreaux |
| Last Modified | 6 Oct 2019 | |
| Family | Royal Joseph Bourgeois, b. 1 Mar 1917, Ponchatoula, Louisiana, USA d. 10 Nov 1952, St. Tammany, Louisiana, USA (Age 35 years) | |||||||
| Children |
|
|||||||
| Family ID | F212 | Group Sheet | Family Chart | ||||||
| Last Modified | 6 Oct 2019 | |||||||