Name | Hume Hill Mayes [1] | |
Suffix | 1906 | |
Birth | 14 Aug 1906 | Missouri, USA ![]() |
Gender | Male | |
Death | 23 Aug 1977 | Pembroke Pines, Broward, Florida, USA ![]() |
Person ID | I497 | Bourgeois-Boudreaux |
Last Modified | 6 Oct 2019 |
Father | HUME HILL MAYES, b. 14 Feb 1873, Troy, Obion, Tennessee, USA ![]() ![]() | |
Relationship | natural | |
Mother | LORETTA "ETTA" LAURA HUGHES, b. 23 Aug 1886, Indiana, USA ![]() ![]() | |
Relationship | natural | |
Marriage | Abt 1904 | New Madrid, Missouri, USA ![]() |
Family ID | F136 | Group Sheet | Family Chart |
Sources |
|