Name | Robert Morris | |
Birth | 19 Sep 1882 | Alabama, USA ![]() |
Gender | Male | |
Death | 29 Jul 1972 | Baker, Okaloosa County, Florida, USA ![]() |
Person ID | I440 | Bourgeois-Boudreaux |
Last Modified | 6 Oct 2019 |
Father | JAMES FRANKLIN MORRIS, b. 22 May 1850, Marion County, Georgia, USA ![]() ![]() | |
Relationship | natural | |
Mother | RACHEL MORNING VARNADOR, b. 15 Mar 1841, Schley County, Georgia, USA ![]() ![]() | |
Relationship | natural | |
Marriage | 29 Nov 1868 | Crenshaw County, Alabama, USA ![]() |
Family ID | F59 | Group Sheet | Family Chart |
Sources |
|