Name | Eliza F Morris [1] | |
Birth | Abt 1873 | Alabama ![]() |
Gender | Female | |
Death | Covington County, Alabama, USA ![]() |
|
Person ID | I435 | Bourgeois-Boudreaux |
Last Modified | 6 Oct 2019 |
Father | JAMES FRANKLIN MORRIS, b. 22 May 1850, Marion County, Georgia, USA ![]() ![]() | |
Relationship | natural | |
Mother | RACHEL MORNING VARNADOR, b. 15 Mar 1841, Schley County, Georgia, USA ![]() ![]() | |
Relationship | natural | |
Marriage | 29 Nov 1868 | Crenshaw County, Alabama, USA ![]() |
Family ID | F59 | Group Sheet | Family Chart |
Sources |
|