
| Name | Living Murray | |
| Gender | Female | |
| Person ID | I372 | Bourgeois-Boudreaux |
| Last Modified | 6 Oct 2019 | |
| Father | Guy Franklin Murray, b. 23 Jan 1930, Georgia d. 22 Dec 2012, Lawrenceville, Georgia, USA (Age 82 years) | |
| Relationship | natural | |
| Mother | Living VERNER | |
| Relationship | natural | |
| Family ID | F102 | Group Sheet | Family Chart |
| Family 1 | Living Levine | |
| Family ID | F49 | Group Sheet | Family Chart |
| Last Modified | 6 Oct 2019 | |
| Family 2 | Living Brummer | |||||
| Children |
|
|||||
| Family ID | F50 | Group Sheet | Family Chart | ||||
| Last Modified | 6 Oct 2019 | |||||