
| Name | Living KAPNER | |
| Gender | Male | |
| Person ID | I333 | Bourgeois-Boudreaux |
| Last Modified | 6 Oct 2019 | |
| Father | HENRY THOMAS KAPINOWAKI, b. 29 Jan 1901, New Jersey, USA d. Aug 1961, Union, New Jersey, USA (Age 60 years) | |
| Relationship | natural | |
| Mother | ETHEL ELIZABETH REED, b. 10 Jan 1910, New Jersey, USA d. May 1980, Denville, Morris, New Jersey, USA (Age 70 years) | |
| Relationship | natural | |
| Marriage | 2 Sep 1936 | Irvington, NJ |
| Family ID | F83 | Group Sheet | Family Chart |
| Family 1 | Living BUSH | |||||
| Children |
|
|||||
| Family ID | F84 | Group Sheet | Family Chart | ||||
| Last Modified | 6 Oct 2019 | |||||
| Family 2 | Living Woodward | |
| Family ID | F85 | Group Sheet | Family Chart |
| Last Modified | 6 Oct 2019 | |