Name | Living BUSH | |
Gender | Female | |
Person ID | I326 | Bourgeois-Boudreaux |
Last Modified | 6 Oct 2019 |
Father | GEORGE C BUSH, SR, b. 24 Feb 1926, Milton, Santa Rosa, Florida, USA d. 4 Dec 2004, Milton, Santa Rosa, Florida, USA (Age 78 years) | |
Relationship | natural | |
Mother | Living MORRIS | |
Relationship | natural | |
Family ID | F474 | Group Sheet | Family Chart |
Father | GEORGE CLIFTON BUSH, Sr, b. 24 Feb 1926, Milton, Santa Rosia, Florida, USA d. 4 Dec 2004, Milton, Santa Rosa, Florida (Age 78 years) | |
Relationship | natural | |
Mother | Living MORRIS | |
Relationship | natural | |
Family ID | F433 | Group Sheet | Family Chart |
Family | Living KAPNER | |||||
Children |
|
|||||
Family ID | F84 | Group Sheet | Family Chart | ||||
Last Modified | 6 Oct 2019 |