Name | Frank Kapinowski [1] | |
Birth | 12 Aug 1898 [1] | |
Gender | Male | |
Death | Abt 1970 | |
Person ID | I322 | Bourgeois-Boudreaux |
Last Modified | 6 Oct 2019 |
Father | FRANK KAPINOWSKI, b. 12 Sep 1870, Strupzon Hungary ![]() ![]() | |
Relationship | natural | |
Mother | HENRYKA HENRIETTA RACKWAL, b. Abt 1872, Poland ![]() ![]() | |
Relationship | natural | |
Marriage | 16 Oct 1897 | Newark, Essex, New Jersey, USA ![]() |
Family ID | F89 | Group Sheet | Family Chart |
Family | Doris unknown maiden Kapinowski | |
Family ID | F79 | Group Sheet | Family Chart |
Last Modified | 6 Oct 2019 |
Sources |
|