Name | ROSE EMELIA MARBROUGH [1] | |
Birth | 5 Aug 1828 | Louisiana ![]() |
Gender | Female | |
Person ID | I2662 | Bourgeois-Boudreaux |
Last Modified | 6 Oct 2019 |
Father | LEON BENJAMIN MARBROUGH | |
Relationship | natural | |
Mother | HENRIETTE MELISAIRE EMELIE BOUDELOCHE | |
Relationship | natural | |
Family ID | F654 | Group Sheet | Family Chart |
Family | CHARLES PIERRE AUBERT, b. 1823, Louisiana, USA ![]() | |||||||||
Children |
|
|||||||||
Family ID | F652 | Group Sheet | Family Chart | ||||||||
Last Modified | 6 Oct 2019 |
Sources |
|