Name | Marie Emily LeBlanc [1, 2] | |
Birth | 1813 | St Martin Parish, Louisiana, USA ![]() |
Gender | Female | |
Death | Aft 1880 | |
Person ID | I2566 | Bourgeois-Boudreaux |
Last Modified | 6 Oct 2019 |
Father | Desire LeBlanc, b. 1783, Saint James, St. James Parish, Louisiana, United States of America ![]() ![]() | |
Relationship | natural | |
Mother | Marcelite LeBlanc, b. 1784, St James Parish, Louisiana, USA ![]() ![]() | |
Relationship | natural | |
Family ID | F575 | Group Sheet | Family Chart |
Family | William Greig, b. 1814, Louisiana ![]() | |||||||||||
Children |
|
|||||||||||
Family ID | F577 | Group Sheet | Family Chart | ||||||||||
Last Modified | 6 Oct 2019 |
Sources |
|