Name | Harriette Poupouns LeBlanc [1, 2, 3] | |
Birth | 8 Apr 1809 | St Martinville, St Martin, Louisiana, USA ![]() |
Gender | Female | |
Death | 1829 | Saint Martinville, St Martin, Louisiana, USA ![]() |
Burial | Saint Martinville, St Martin, Louisiana, USA ![]() |
|
Person ID | I2564 | Bourgeois-Boudreaux |
Last Modified | 6 Oct 2019 |
Father | Desire LeBlanc, b. 1783, Saint James, St. James Parish, Louisiana, United States of America ![]() ![]() | |
Relationship | natural | |
Mother | Marcelite LeBlanc, b. 1784, St James Parish, Louisiana, USA ![]() ![]() | |
Relationship | natural | |
Family ID | F575 | Group Sheet | Family Chart |
Family | Joseph Valliere Dauterive, b. 1809, Iberville Parish, Louisiana, United States of America ![]() ![]() | |
Marriage | 2 Jun 1827 | St. Martin, Louisiana, USA ![]() |
Family ID | F576 | Group Sheet | Family Chart |
Last Modified | 6 Oct 2019 |
Sources |
|