
| Name | Euclide Pierre Robichaux [1] | |
| Birth | 6 Dec 1916 | St Martinsville, St Martin Parish, Louisiana, USA [1] |
| Gender | Male | |
| Death | 16 Jul 1988 [1] | |
| Person ID | I2530 | Bourgeois-Boudreaux |
| Last Modified | 6 Oct 2019 | |
| Father | Carlos Robichaux | |
| Relationship | natural | |
| Mother | Edna Melancon, b. 16 Jul 1891, St Martinville, St Martin, Louisiana, USA d. 15 Jun 1970 (Age 78 years) | |
| Relationship | natural | |
| Family ID | F570 | Group Sheet | Family Chart |
| Sources |
|