- 
| Name | Living Bourgeois |  
| Gender | Female |  
| Person ID | I2012 | Bourgeois-Boudreaux |  
| Last Modified | 6 Oct 2019 |  
 
 
| Father | Ernest Furcie Bourgeois,   b. 7 Nov 1874, Louisiana   |  
| Relationship | natural |  
| Mother | Agatha Edna Boudreaux,   b. 21 Mar 1877, Thibodaux LA, Louisiana  d. 29 Nov 1964, Orleans, Louisiana, USA  (Age 87 years) |  
| Relationship | natural |  
| Marriage | 25 Oct 1899 | Lafourche, Louisiana, USA  [1] |  
| Family ID | F460 | Group Sheet  |  Family Chart |  
 
 
- 
| Sources | [S223]  Ancestry.com, Louisiana, Compiled Marriage Index, 1718-1925, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). 
 |