Name | Eric Bush [1, 2] | |
Birth | Abt 1914 | Alabama ![]() |
Gender | Male | |
Death | 3 Apr 1972 | Santa Rosa County, Florida, United States of America ![]() |
Person ID | I1883 | Bourgeois-Boudreaux |
Last Modified | 6 Oct 2019 |
Father | JOSEPH NATHAN BUSH, b. 21 May 1884, Okaloosa, Florida, United States ![]() ![]() | |
Relationship | natural | |
Mother | MARY ELLEN "MAME" VON AXELSON, b. 3 Jan 1894, Meridian, Mississippi, USA ![]() ![]() | |
Relationship | natural | |
Family ID | F438 | Group Sheet | Family Chart |
Sources |
|