Name | Mary Ann B Marshall | |
Gender | Female | |
Person ID | I1355 | Bourgeois-Boudreaux |
Last Modified | 6 Oct 2019 |
Father | ROBERT MARSHALL, b. 1748, Henrico County, Virginia, USA d. 1820, Mecklenburg County, Virginia, USA (Age 72 years) | |
Relationship | natural | |
Mother | SARAH UNKNOWN MAIDEN MARSHALL, b. 1750 d. 1820 (Age 70 years) | |
Relationship | natural | |
Family ID | F318 | Group Sheet | Family Chart |
Family | Daniel R Barnes | |
Marriage | 17 Feb 1812 | Mecklenburg County, Virginia, USA [1] |
Family ID | F361 | Group Sheet | Family Chart |
Last Modified | 6 Oct 2019 |
Sources |
|