Male HENRY THOMAS KAPINOWAKI |
Birth | 29 Jan 1901 | New Jersey, USA |
Death | Aug 1961 | Union, New Jersey, USA |
Burial | East Orange, Essex County, New Jersey, USA | |
Marriage | 2 Sep 1936 | Irvington, NJ |
Father | FRANK KAPINOWSKI | F89 Group Sheet | |
Mother | HENRYKA HENRIETTA RACKWAL | F89 Group Sheet |
Female ETHEL ELIZABETH REED |
Birth | 10 Jan 1910 | New Jersey, USA |
Death | May 1980 | Denville, Morris, New Jersey, USA |
Burial | ||
Father | CHARLES THEODORE REED | F86 Group Sheet | |
Mother | AMELIA ANDE | F86 Group Sheet |
Male Living KAPNER |
Birth | ||
Death | ||
Burial | ||
Spouse | Living BUSH | F84 | |
Marriage | ||
Spouse | Living Woodward | F85 | |
Marriage |