MaleUrsin Melancon |
| Birth | 1805 | Louisiana, USA |
| Death | Aft 1880 | St Martin Parish, Louisiana, USA |
| Burial | ||
| Marriage | ||
| Other Spouse | Fanny Melancon | F563 | |
| Marriage | ||
| Father | Melancon | F566 Group Sheet | |
| Mother | Eusebe | F566 Group Sheet | |
FemaleDoralisa LeBlanc |
| Birth | 1806 | Louisiana, USA |
| Death | 1851 | |
| Burial | ||
| Father | PAUL OLIVIER PIERRE LeBLANC | F552 Group Sheet | |
| Mother | EMILIE EULALIE LALANDE | F552 Group Sheet | |
MaleTheolin Nicholas Melancon |
| Birth | 1836 | Louisiana, USA |
| Death | 26 Oct 1867 | |
| Burial | Plattenville, Assumption Parish, Louisiana, United States of America |
FemaleAmelea Melancon |
| Birth | 21 Jun 1847 | St. Martin Parish, Louisiana, United States of America |
| Death | ||
| Burial | Saint Martinville, St. Martin Parish, Louisiana, United States of America |
|
| Spouse | Clairville Joseph Savoy | F564 | |
| Marriage | ||