![]() Joachim Kling |
Birth | Mar 1830 | Louisiana ![]() |
Death | 29 Jul 1914 | Ascension, Louisiana, USA ![]() |
Burial | ||
Marriage | 20 Aug 1854 [1, 2] | Ascension, Louisiana, USA [1, 2] ![]() |
Father | Jean Celestin Kling | F539 Group Sheet | |
Mother | Marie Justine Decoteau | F539 Group Sheet |
![]() Marie Irene Melançon |
Birth | 7 May 1834 | Convent, St James Parish, Louisiana, USA ![]() |
Christening | 3 Aug 1834 | Convent, Saint James, Louisiana, United Stated ![]() |
Death | 9 Aug 1918 | Ascension Parish, Louisiana, USA ![]() |
Burial | 7 Aug 1918 | Prairieville, Ascpar, La, Pv ![]() |
Father | FRANCOIS ETIENNE MELANCON | F346 Group Sheet | |
Mother | MARIE REINE LeBLANC | F346 Group Sheet |
![]() Regina Kling |
Birth | 22 Jan 1873 | Ascension PA, LA ![]() |
Death | 15 May 1966 | |
Burial | Prairieville, Ascension Parish, Louisiana, United States of America ![]() |
|
Spouse | John Ulger Gautreau, Sr | F540 | |
Marriage | 16 Jan 1893 | Ascension, Louisiana, USA ![]() |
Sources |
|