![]() James Pierre Fournier |
Birth | 6 Sep 1858 | Louisiana ![]() |
Death | Louisiana, United States ![]() |
|
Burial | ||
Marriage | 29 May 1880 [1] | Lafourche, Louisiana, USA [1] ![]() |
Other Spouse | Louisa Verret | F447 | |
Marriage | 27 Jan 1877 | Lafourche, Louisiana, USA ![]() |
Father | Marcelin Etienne Fournier | F448 Group Sheet | |
Mother | Artemise Robichaux | F448 Group Sheet |
![]() Josephine Bourgeois |
Birth | 22 Sep 1864 | Montegut, Terrebonne, Louisiana, USA ![]() |
Death | Before 1910 US Census | ? ![]() |
Burial | ||
Father | ABRAHAM BOURGEOIS | F289 Group Sheet | |
Mother | ROSALIE BARBE MELANCON | F289 Group Sheet |
![]() Aline Fou Fournier |
Birth | 15 Aug 1883 | Napoleonville, Assumption, Louisiana, USA ![]() |
Death | 15 Mar 1970 | |
Burial |
![]() Erline Elvia Fournier |
Birth | 12 Jun 1885 | Louisiana ![]() |
Death | 22 Jan 1968 | |
Burial | Pass Christian, Harrison, Mississippi, USA ![]() |
|
Spouse | Arthur Joseph Bergeron | F449 | |
Marriage |
Sources |
|