MaleCoady Jessie Hawthorne |
| Birth | 5 Sep 1917 | Alabama, USA |
| Death | 25 Aug 1987 | Jay, Santa Rosa, Florida, USA |
| Burial | 25 Aug 1987 | Jay, Santa Rosa County, Florida, USA |
| Marriage | ||
| Father | ROBERT OLIVER HAWTHORNE | F60 Group Sheet | |
| Mother | MARY MOLLIE HAWTHORNE | F60 Group Sheet | |
FemaleGladys Marie Joyner |
| Birth | 10 Feb 1922 | Owassa, Conecuh County, Alabama, USA |
| Death | 31 Dec 2011 | Jay, Santa Rosa County, Florida, USA |
| Burial | Jay, Santa Rosa County, Florida, USA |
|
| Father | ||
| Mother | ||
MaleJessie Oliver Hawthorne |
| Birth | 22 Jan 1953 | |
| Death | 6 Nov 1965 | |
| Burial | Jay, Santa Rosa County, Florida, USA |