![]() Ephraim Prince |
Birth | 1804 | Pendleton District, South Carolina, USA ![]() |
Death | 19 Nov 1867 | Ducktown, Polk, Tennessee, USA ![]() |
Burial | Ducktown, Polk, Tennessee, USA ![]() |
|
Marriage | ||
Father | JOSIAH PRINCE | F261 Group Sheet | |
Mother | MARY "POLLY" McENTIRE | F261 Group Sheet |
![]() Lucinda Stillwell |
Birth | 7 Nov 1805 | Haywood County, North Carolina, USA ![]() |
Death | 7 Nov 1867 | Ducktown, Polk, Tennessee, USA ![]() |
Burial | Ducktown, Polk County, Tennessee, United States of America ![]() |
|
Father | ||
Mother |
![]() William Albert Prince |
Birth | 22 Jan 1829 | Haywood County, North Carolina, USA ![]() |
Death | 27 Nov 1892 | Polk County, Tennessee, USA ![]() |
Burial | Polk County, Tennessee, United States of America ![]() |
|
Spouse | Elizabeth Jane Hayes | F280 | |
Marriage | 27 Jul 1848 | Gilmer, Georgia ![]() |
![]() Willis A Prince |
Birth | 1831 | Monroe County, Tennessee, USA ![]() |
Death | 24 Jun 1869 | Ducktown, Polk, Tennessee, USA ![]() |
Burial |
![]() James K "Jim" Prince |
Birth | Abt 1844 | Tennessee, USA ![]() |
Death | 1900 | McMinn County, Tennessee, USA ![]() |
Burial |
![]() Lucinda Caroline Prince |
Birth | 10 Nov 1843 | Tennessee, USA ![]() |
Death | 3 Mar 1926 | Rabun Gap, Rabun, Georgia, USA ![]() |
Burial |