MaleJOSIAH PRINCE |
| Birth | 1774 | Spartansburg, Union, South Carolina, USA |
| Death | 14 Oct 1845 | Ducktown, Polk, Tennessee, USA |
| Burial | ||
| Marriage | 1841 | |
| Father | RICHARD PRINCE | F262 Group Sheet | |
| Mother | EDITH unknown maiden PRINCE | F262 Group Sheet | |
FemaleMARY "POLLY" McENTIRE |
| Birth | 1770 | North Carolina, United States |
| Death | 1825 | Polk, Tennessee, United States |
| Burial | ||
| Father | ||
| Mother | ||
FemaleELIZA PRINCE |
| Birth | Abt 1818 | South Carolina |
| Death | Bef 1870 | |
| Burial | ||
| Spouse | JEREMIAH STILLWELL | F250 | |
| Marriage | ||
MaleEphraim Prince |
| Birth | 1804 | Pendleton District, South Carolina, USA |
| Death | 19 Nov 1867 | Ducktown, Polk, Tennessee, USA |
| Burial | Ducktown, Polk, Tennessee, USA |
|
| Spouse | Lucinda Stillwell | F263 | |
| Marriage | ||
MaleCooper Prince |
| Birth | Abt 1807 | Pendleton District, South Carolina |
| Death | Abt 1871 | Cherokee County, North Carolina, USA |
| Burial | ||
| Spouse | Melinda Unknown Maiden Prince | F264 | |
| Marriage | ||
MaleIsham Prince |
| Birth | Abt 1809 | Pendleton District, South Carolina |
| Death | ||
| Burial | ||
| Spouse | Rhoda Unknown Prince | F265 | |
| Marriage | ||
| Spouse | Lodusky Unknown Maiden Prince | F266 | |
| Marriage | ||
MaleWilliam D Prince |
| Birth | Abt 1814 | Pendleton District, South Carolina |
| Death | ||
| Burial | ||
| Spouse | Hannah Barton | F267 | |
| Marriage | 4 Sep 1838 | Hall, Georgia |
MaleAndrew Jackson Prince |
| Birth | Abt 1825 | Pendleton District, South Carolina |
| Death | May 1880 | |
| Burial | ||
| Spouse | Mahala Cross | F270 | |
| Marriage | 25 Dec 1839 | McMinn County, Tennessee, USA |
MaleWiley Francis Prince |
| Birth | 1804 | Pendleton District, South Carolina |
| Death | 1860 | Murray, Georgia, United States |
| Burial | ||
| Spouse | Delilah Piedman | F271 | |
| Marriage | 10 Nov 1825 | Hall, Georgia, USA |
| Spouse | Sarah Unknown Maiden Prince | F272 | |
| Marriage | ||