MaleJohn F Jenkins |
| Birth | Abt 1856 | Georgia |
| Death | Abt 1899 | |
| Burial | ||
| Marriage | 11 May 1876 [1] | Fulton County, Georgia, USA [1] |
| Father | ||
| Mother | ||
FemaleNancy L Pendley |
| Birth | Abt 1857 | Georgia |
| Death | ||
| Burial | ||
| Father | Thomas J Pendley | F163 Group Sheet | |
| Mother | Elizabeth Pendley | F163 Group Sheet | |
MaleWilliam H Jenkins |
| Birth | Jul 1879 | Georgia |
| Death | 29 Jan 1911 | |
| Burial | ||
| Spouse | Elizabeth "Lizzie" Blankenship | F156 | |
| Marriage | 30 Apr 1899 | Fulton County, Georgia, USA |
FemaleAnnie Jenkins |
| Birth | 2 Jan 1889 | Georgia, United States |
| Death | 7 Oct 1925 | Atlanta, Fulton, Georgia, United States |
| Burial |
| Sources |
|
|